EXPECTED REGIONAL MINIMUM WAGE INCREASE IN 2026
According to current regulations, the regional minimum wage is applied according to the salary level prescribed in Decree 74/2024/ND-CP from July 1, 2024 to present.
Region | Minimum monthly wage (Unit: VND/month) | Minimum hourly wage (Unit: VND/hour) |
Region I | 4,960,000 | 23,800 |
Region II | 4,410,000 | 21,200 |
Region III | 3,860,000 | 18,600 |
Region IV | 3,450,000 | 16,600 |
According to the Draft Decree regulating the regional minimum wage in 2026, effective from January 1, 2026.
Region | Minimum monthly wage (Unit: VND/month) | Minimum hourly wage (Unit: VND/hour) |
Region I | 5,310,000 | 25,500 |
Region II | 4,730,000 | 22,700 |
Region III | 4,140,000 | 19,900 |
Region IV | 3,700,000 | 17,800 |
According to the draft, the above regional minimum wage increase in 2026 will be applied from January 1, 2026 and replace Decree 74/2024/ND-CP.